PepcDB | Protocol Statistics
PSI PepcDB

PepcDB | Protocols

Last updated: Feb 22, 2012

Table 1: Number of protocols associated with trials, organized by experimental step and depositing center

Center Selection Gene Synthesis Growth PCR Cloning Expression Purification Mass Spec Analysis Crystallization NMR Not specified* Total Protocols
JCSG 48 0 0 0 0 1 1 0 2 0 19 71
MCSG 1 0 0 0 12 4 7 0 7 0 37 68
NESG 1 0 0 0 1 2 1 0 1 1 0 7
NYSGRC 1 0 0 0 10 16 14 0 3 0 14 58
NYSGXRC 1 1 5 1 2 5 5 2 1 0 1 24
ATCG3D 1 0 0 0 6 6 6 0 8 0 1 28
BSGC 12 0 0 0 1 1 1 0 1 1 0 17
CHTSB 1 0 0 0 2 3 6 0 0 0 2 14
CESG 51 0 15 7 28 19 13 0 3 1 37 174
ISFI 0 0 0 0 0 0 0 0 0 0 4 4
NYCOMPS 1 0 0 0 11 3 5 0 0 0 0 20
SECSG 0 0 1 0 6 30 22 0 2 0 104 165
SGPP 0 0 0 0 9 9 3 0 0 0 15 36
TB 1 0 0 0 0 0 4 0 0 0 11 16
CSGID 0 0 0 0 15 11 12 0 10 0 22 70
EFI 1 0 0 0 6 10 6 0 2 0 18 43
SSGCID 15 0 0 0 4 2 6 0 0 0 45 72
MPP 1 0 2 1 14 2 2 1 0 0 1 24
TEMIMPS 20 0 0 0 1 33 11 0 9 0 0 74
TMPC 3 0 9 2 8 4 5 1 1 0 1 34
Total 160 2 37 12 137 163 132 6 51 3 277 1019

* Protocols listed as "not specified" are present in PepcDB, but are not associated with any experimental trial.